- Conference Day in Helsinki (May 15rd, 2017)
- Conference Day in Stockholm (May 16th, 2017)
- Conference Day in Copenhagen (May 17th, 2017)
- Conference Day in Hamburg (May 18th, 2017)
- Conference Day in Warsaw (May 19th, 2017)
Helsinki, May 15th, 2017 |
||
09:00 – 09:15 | Welcome by INCOSE Finland (FINSE ry), Riku Salminen | |
09:15 – 10:00 | Jonas Hallqvist, Jonas Larsson | Introducing MBSE by using Systems Engineering principles |
10:00 – 10:20 | Coffee Break and Networking | |
10:20 – 11:05 | Gina Guillaume-Joseph | Improving Systems Engineering Project Outcomes through Predictive Analytics |
11:05 – 11:30 | Coffee Break and Networking | |
11:30 – 12:15 | Peter Sjöberg | Introducing Systems Engineering gradually over time in an organization |
12:15 – 13:30 | Lunch and Networking | |
13:30 – 14:15 | Juan Llorens | Automatic Traceability between models and requirements: The trigger for Systems Engineering Interoperability |
14:15 – 14:45 | Coffee Break and Networking | |
14:45 – 15:30 | Christian Neureiter | A Domain Specific and Model Based Systems Engineering Approach for the Smart Grid |
15:30 – 16:00 | Famous Last Words |
Stockholm, May 16th, 2017 |
||
09:00 – 09:15 | Welcome by INCOSE Sverige! | |
09:15 – 10:00 | Jonas Hallqvist, Jonas Larsson | Introducing MBSE by using Systems Engineering principles |
10:05 – 10:30 | Emmy Hultgren, Lena Karlsson Johansson | Integrating the end user perspective in technical product development: Lessons from the packaging industry |
10:30 – 11:00 | Coffee Break and Networking | |
11:00 – 11:45 | Gina Guillaume-Joseph | Improving Systems Engineering Project Outcomes through Predictive Analytics |
11:50 – 12:15 | Peter Sjöberg | Introducing Systems Engineering gradually over time in an organization |
12:15 – 13:30 | Lunch and Networking | |
13:30 – 14:15 | Juan Llorens | Automatic Traceability between models and requirements: The trigger for Systems Engineering Interoperability |
14:15 – 15:00 | Coffee Break and Networking | |
15:00 – 15:45 | Christian Neureiter | A Domain Specific and Model Based Systems Engineering Approach for the Smart Grid |
15:50 – 16:10 | Famous Last Words |
Copenhagen, May 17th, 2017 |
||
09:00 – 09:15 | Welcome by INCOSE Denmark! | |
09:15 – 10:00 | Gina Guillaume-Joseph | Improving Systems Engineering Project Outcomes through Predictive Analytics |
10:00 – 10:30 | Coffee Break and Networking | |
10:30 – 11:15 | Juan Llorens | Automatic Traceability between models and requirements: The trigger for Systems Engineering Interoperability |
11:15 – 11:45 | Coffee Break and Networking | |
11:45 – 12:30 | Jonas Hallqvist, Jonas Larsson | Introducing MBSE by using Systems Engineering principles |
12:30 – 14:00 | Lunch and Networking | |
14:00 – 14:45 | Christian Neureiter | A Domain Specific and Model Based Systems Engineering Approach for the Smart Grid |
14:45 – 15:15 | Coffee Break and Networking | |
15:15 – 16:00 | Allan Jørgensen | Product Family Master Plan |
16:00 – 16:30 | Famous Last Words |
Hamburg, May 18th, 2017 |
||
09:00 – 09:15 | Welcome by GfSE (INCOSE Germany)! | |
09:15 – 10:00 | Gina Guillaume-Joseph | Improving Systems Engineering Project Outcomes through Predictive Analytics |
10:00 – 10:30 | Coffee Break and Networking | |
10:30 – 11:15 | Juan Llorens | Automatic Traceability between models and requirements: The trigger for Systems Engineering Interoperability |
11:15 – 12:00 | Mohammad Chami | Model-based Product Line Engineering Solution With SysML |
12:00 – 13:00 | Lunch and Networking | |
13:00 – 13:45 | Colin Hood | The V-Model is Dead. Long Live the V-Model! |
13:45 – 14:30 | Jonas Hallqvist | Introducing MBSE by using Systems Engineering principles |
14:30 – 15:00 | Coffee Break and Networking | |
15:00 – 15:45 | Christian Neureiter | A Domain Specific and Model Based Systems Engineering Approach for the Smart Grid |
15:45 – 16:00 | Famous Last Words |
Warsaw, May 19th, 2017 |
||
09:00 – 09:15 | Welcome by INCOSE Poland! | |
09:15 – 10:00 | Gina Guillaume-Joseph | Improving Systems Engineering Project Outcomes through Predictive Analytics |
10:00 – 10:30 | Coffee Break and Networking | |
10:30 – 11:15 | Juan Llorens | Automatic Traceability between models and requirements: The trigger for Systems Engineering Interoperability |
11:15 – 12:00 | Pawel Skruch, Dariusz Cieslar, Krzysztof Kogut | Systems Engineering of Uncertain Systems |
12:00 – 13:00 | Lunch and Networking | |
13:00 – 13:45 | Jonas Hallqvist | Introducing MBSE by using Systems Engineering principles |
13:45 – 14:30 | Christian Neureiter | A Domain Specific and Model Based Systems Engineering Approach for the Smart Grid |
14:30 – 15:00 | Coffee Break and Networking | |
15:00 – 15:45 | Aiste Aleksandraviciene | MBSE is the New SE: Establishing the New Culture in the Organization |
15:45 – 16:00 | Famous Last Words |